15th Oct 2024 | The Nyth: 11lb fish from Kitty Pool | Fly: Willie Gunn Tube | TBC |
15th October 2024 | The Nyth: 2 fish 14lb cock and 12lb hen for Chris Ryan fromCafn Stream. | Fly: Willie Gunn Tube | TBC |
13th October 2024 | Rectory: 13lb fish from Rock Pool for Brian Skinner | Fly:Waddington | TBC |
12th Oct 2024 | Glanwye: 25lb cock fish to William Morley | Fly | TBC |
5th Oct 2024 | Spreadeagle: 2 fish for Roger Plowden 9lb hen in Grange and 90cm (18lb?) cock in Adams plus a feisty 14lb Hen for Nigel Smith | Fly: Cascade Tube | TBC |
15th Sept 2024 | Upper Bigsweir: Caught in Little run by Terry Hickman | Fly | TBC |
18th Sept 2024 | Whitney Court: Coloured hen for Josh Bunning of Sportfish of 8lb | Fly: Waterton Fly | TBC |
20th Sept 2024 | Wyesham: 2 fish 11lb & 8lb | Fly | TBC |
18th Sept 2024 | Gromain & Upper Llanstephan : A coloured 8lb cock fish for Brian Skinner, Ferry Pool. | Fly: Single Thunder & Lightening | TBC |
18th Sept 2024 | Upper Bigsweir: Little run. 10lb salmon, fresh looking fish. Dave Rickards | Fly: Ally's Shrimp | TBC |
18th Sept 2024 | Wyesham: 8lb fish | Fly | TBC |
16th Sept 2024 | Llangoed & Llanstephan: 15lbs Cock fish for Denis Cotter | Fly: #6 Silver Doctor | TBC |
14th Sept 2024 | Glanwye: 15lb fish james Blachford | Fly | 1.06 Erwood |
14th Sept 2024 | Wyesham: 2 fish | Fly | 0.79 Redbrook |
13/14th Sept 2024 | Nyth: 5 Fish, 11/17lb | Fly{ Willie Gunn tube | TBC |
13th Sept 2024 | Wyesham: 3 fish | Fly | 0.85 Redbrook |
12th Sept 2024 | Wyesham: 2 fish | Fly | TBC |
10th Sept 2024 | Wyesham: 8lb fish | Fly: Cascade Tiger tail Tube | 1.19 Wyesham Gauge |
5th Sept 2024 | Glanwye: 9lb fish for Mike Foster | Fly: n/a | 1.01 Erwood |
5th Sept 2024 | Llangoed & Llanstephan: 6lb coloured cock to Mark Harris from Chapel Catch. | Fly: 1/2" Copper Silver Stoat | 1.01 Erwood |
31st Aug 2024 | Coedithel: 5lb fish for Wayne Tyler | Spin: Spindle Fly | 0.44 Redbrook |
31st Aug 2024 | Bigsweir: 10lb fish from Florence for Peter Chilton | Spin: Toby | 0.44 Redbrook |
31st Aug 2024 | Bigsweir: 9 fish for August | TBC | TBC |
24th Aug 2024 | Wyesham: 10lb fish | Fly | TBC |
31st July 2024 | Wyesham: 14 fish for July | TBC | TBC |
25th July 2024 | Bigsweir: 15 fish so far July | TBC | TBC |
23rd July 2024 | Coedithel: 12lb sea liced fish for Wayne Tyler | Spin | 0.49 Redbrook |
15th July 2024 | Wyesham: 13lb salmon this morning | Fly: McCormack Shrimp | 0.63 Redbrook |
13th July 2024 | Lower Carrots & Luggsmouth: 4lb grilse for Glyn Cawte | ?? | 0.65 Mordiford |
13th July 2024 | Wyesham: 8lb fish in morning | Fly: | 0.64 Redbrook |
10th July 2024 | Wyesham: 6lb fresh grilse this morning | Fly: Monkey | 0.59 Redbrook |
8th July 2024 | Goodrich Court: Low water 30" hen (11lb?) for Edan Edison | Fly: #10 Bann Shrimp | 0.24 Ross on Wye |
7th July 2024 | Llangoed & Llanstephan: 12lb slightly coloured fish for Tomasz Gorczyca | Fly: Cascade | 0.79 Erwood |
6th July 2024 | Wyesham: 10lb fish this morning | Fly | 0.43 Redbrook |
5th July 2024 | Wyesham: Two fish this morning 10lb and 14lb | Fly | 0.39 Redbrook |
3rd July 2024 | Whitney Court: Fresh run siver Hen of 8lb for John Batley | Fly | 0.29 Bredwardine |
2nd July 2024 | Golden Mile: 12lb fish in late afternoon for Ian Thorpe from larder/oak tree pool | Fly: Brown & Blaxk Snaelda | 0.51 Mordiford |
30th June 2024 | Bigsweir: 12 fish for June | TBC | TBC |
30th June 2024 | Wyesham: 9lb fish | Fly: Riffle Hitch | 0.49 Redbrook |
24th june 2024 | Wyesham: 12lb fish | Fly | 0.61 Redbrook |
24th June 2024 | Wyesham: 15lb fish | Spin | 0.61 Redbrook |
w/e 21st June 2024 | Bigsweir: 8 fish for | tbc | tbc |
21st June 2024 | Upper Bigsweir: 10lb fish caught by Brennan Green | Spin: FC | 0.71 Redbrook |
21st June 2024 | Wyesham: 8lb fish this morning | ? | 0.71 Redbrook |
2oth June 2024 | Llangoed & Llanstephan: Silver hen fish for George Ottewell estimated at 26lb | Fly: Black Francis | 0.93 Erwood |
20th June 2024 | Wyesham: 12lb fish this morning | Spin | 0.74 Redbrook |
19th June 2024 | Lower Carrots & Luggsmouth: 12lb fish this morning for Mark Farndon | Spin: Mepps | 0.68 Mordiford |
18th June 2024 | Wyesham: third fish today 12lbin water getting coloured | Spin: SHFC | 1.01 Redbrook |
18th june 2024 | Wyesham: 12.5lb fish this afternoon | Spin | 0.95 Redbrook |
18th June 2024 | Wyesham: 11lb fish this morning | Spin | 0.93 Redbrook |
17th June 2024 | Wyesham: 12.5lb sea liced fish | Spin | 0.88 Redbrook |
16th June 2024 | Wyesham: 7lb fish | Spin | 0.73 Redbrook |
15th June 2024 | Wyesham: 12lb sea liced fish | Spin | 0.73 Redbrook |
15th June 2024 | Goodrich Court: Another 13lber for James Tustin from Dog Hole | ? | 0.38 Ross on wye |
14th June 2024 | Upper Bigsweir: 8lb fresh fish for Nathan Jubb | ? | 0.63 Redbrook |
14th June 2024 | Goodrich Court: 13lb to James Tostin from The Vanstone | ? | 0.38 Ross on wye |
14th June 2024 | Goodrich Court: 12lb to James Tustin from Corner Stone | ? | 0.38 Ross on wye |
14th June 2024 | Wyesham: 12lb fish late | ? | 0.63 Redbrook |
14th June 2024 | Wyesham: 8lb fish this morning | Fly | 0.65 Redbrook |
14th June 2024 | Wyesham: 15lb fish this morning | Fly | 0.65 Redbrook |
13th June 2024 | Redbrook: 12lb fish for Simon MacLucas | Fly | 0.65 Redbrook |
12th June 2024 | Bigsweir: 15lb from the Rocks | Fly | 0.72 Redbrook |
12th June 2024 | Wyesham: 12.5lb in afternoon | Fly | 0.71 Redbrook |
12th June 2024 | Wyesham: 8lb salom this morning | Fly | 0.72 Redbrook |
11th June 2024 | Bigsweir: 8lb fish from Llandogo Run plus another lost | Fly | 0.64 Redbrook |
11th June 2024 | Holme Lacy 2: 19.5lb salmon for Colin Richardson | Spin: FC | 0.62 Mordiford |
10th June 2024 | Upper Bigsweir: 18lb fresh fish for Nathan Jubb | ? | 0.67 Redbrook |
10th June 2024 | Wyesham: 12lb sea liced | ?? | 0.67 Redbrook |
10th June 2024 | Wyesham: 12lb sea liced | ?? | 0.67 Redbrook |
09th June 2024 | Glanwye: 12lb fish for Freddie Duff-Gordon | ?? | 0.83 Erwood |
09th June 2024 | Wyesham: 12lb bar of silver. another lost | Spin | 0.71 Redbrook |
09th June 2024 | Huntsham: Fresh run 13 lbs salmon for Richard Woodhouse at 8.20am. The water was very cloudy with visibility only about 2ft, but clearly some fish are running. 
| Spin: SHFC | 0.39 Ross on Wye |
7th June 2024 | Wyesham: 15.5lb sealiced | Fly | 0.8 Redbrook |
7th June 2024 | Wyesham: 10lb sealiced | Fly | 0.8 Redbrok |
7th June 2024 | Wyesham: 10lb sealiced | Fly | 0.8 Redbrook |
06th June 2024 | Wyesham: 11lb sealiced | Spin: Single hook FC | 0.82 Redbrook |
06th June 2024 | Wyesham: 12lb sealiced | Spin: Single hook FC | 0.82 Redbrook |
06th June 2024 | Wyesham: 15lb sealiced | Spin: Single hook FC | 0.82 Redbrook |
5th June 2024 | Wyesham: 20lb this morning | Fly | 0.87 Redbrook |
3rd June 2024 | Rectory: 10lb fish for Brian skinner from Mill Pool | ? | 1.02 Erwood |
3rd June 2024 | Llangoed & Lower Llanstephan: Fresh run 13.5lb cock fish for George Ottewell | Fly: Red Francis | 1.02 Erwood |
3rd June 2024 | Upper Bigsweir: 20lb fish for Nathan Jubb | ? | 0.90 Redbrook |
3rd June 2024 | Wyesham: 12.5lb sea liced | ? | 0.93 Redbrook |
2nd June 2024 | Carrots: 10lb fish for Steve Brown | Spin: Salmon lure | 0.9 Mordiford |
1st June 2024 | Glanwye: Simon Rodgers first salmon, a 15lb hen fish from tail of Duhonw Pool | Fly: #8 Cascade | 1.09 Erwood |
27th May 2024 | The Nyth: 9lb salmon caught in the Cafn Stream. Another lost | Fly: Willie Gunn Tube | 1.19 Erwood |
24th May 2024 | Wyesham : 11lbs fish | Spin | 1.25 Monmouth |
24th May 2024 | Lower Carrots & Luggsmouth : 18lb very fresh fish for Glynn Cawte. Another lost and more seen. | Spin | 0.88 Mordiford |
23rd May 2024 | Wyesham : 8lbs fresh fish | Fly | 1.37 Monmouth |
22nd May 2024 | Golden Mile: 10.5lb fish for Tony Davis from Hancocks plus another lost  | Fly | 0.709 Mordiford |
21st May 2024 | Upper Bigsweir : 16lb fresh hen fish for Nathan Jubb in Little Run. | Fly: Yellow Tiger Tail | 0.92 Redbrook |
12th May 2024 | Wyesham: 8lb sealiced fish. | Spin: Flying C | 0.95 Redbrook |
9th May 2024 | Nyth & Tyr Celyn: 9lb fish for Peter Gibbon. Warm evening, fish caught at 20.15 | Fly | 0.93 Erwood |
7th May 2024 | Private Beat Middle Wye : 17lb silver cock fish for Glynn Cawte. First cast. | Spin: Single Hook Yellow FC | |
6th May 2024 | Glanwye: Fish for Otis Ferry from Lady Pool. Weight 8lb
| TBC | 1.25 Builth Wells |
6th May 2024 | Wyebank: 17lber on spinner | Spin | 0.70 Ross on Wye |
5th May 2024 | Wyebank: 18lber on spinner | Spin | 0.81 Ross on Wye |
3rd May 2024 | Aramstone: Third of the season for Lawrence Birkin, WSA Members Sec, at Stan Turners beat. Fresh 161/2lb sea liced at 11.30am on a Black/Yellow FC -  | Spin: Flying C | 1.08 Mordiford |
29th April 2024 | The Nyth : At 5.30pm yesterday evening, within 10 minutes of starting, an energetic 12lb silver salmon on a Willie Gun tube. Wonderful | Fly: Willie Gun tube | 1.08 Builth Wells |
28th April 2024 | Winforton : 14lb salmon for Alan Gilligan on a flying c yesterday and two lost. | Spin: Flying C | 0.43 Hay on Wye |
28th April 2024 | Lower Symonds Yat- 17lb fresh from Slaughter Crib. | Spin | 0.59 Ross on Wye |
27th April 2024 | Lower Symonds Yat- 17lb fresh from Slaughter Crib. | Spin | 0.62 Ross on Wye |
27th April 2024 | Lower Symonds Yat- 17lb fresh from Slaughter Crib. | Spin | 0.62 Ross on Wye |
25th April 2024 | Whitney Court : A beautiful first Salmon for Josh Bunning, roughly 21/22lb, caught on a SH, Yellow FC last Thursday Evening. | Spin: Yellow FC | 0.50 Hay on Wye |
25th April 2024 | Wyesham: a very fresh fish 19lber yesterday afternoon caught on a fly. The first fish reported from below Monmouth this year | Fly | 1.33 Monmouth |
25th April 2024 | Lower Carrots and Luggs mouth: Another 15lber today. | | Mordiford 0.96 Lugwardine 1.62 |
24th April 2024 | Lower Carrots & Luggsmouth : 15lb fish yesterday for Steve Brown | | Mordiford 0.98 Lugwardine 1.62 |
23rd April 2024 | Whitney Court : 27lb fresh hen fish for Nathan Jubb in the morning on an FC. Locksters Pool Beat 5. | Spin: Flying C | 0.52 Hay on Wye |
23rd April 2024 | Lower Glanwye : Fly caught salmon of around 15lb this morning. | Fly | 1.09 Erwood |
22nd April 2024 | Spreadeagle : Fresh 18lb fresh salmon caught yesterday on a conehead yellow/black tube by Alastair Thompson. Top of Adams pool. | Fly: yellow/black conehead tube | 1.09 Erwood |
21st April 2024 | Hereford & District AA : 1st salmon for Billy Reynolds Sunday on the Eign water, 18-20lb approx. Very fresh fish caught on a red & black FC. | Spin: Red & Black Flying C. | 0.70 Hereford Bridge |
21st April 2024 | Gromian and Upper Llanstephen; a fish of 17lb for Otis Ferry | fly | 1.15 Erwood |
21st April 2024 | Glanwye: 18lb for James Kent from the Barn pool today | fly | 1.29 Builth Wells |
21st April 2024 | Carrots: 14lb for Tom Lane on a flying C | Spin: Flying C | Mordiford 1.14 |
20th April 2024 | Gromian and Upper Llanstephen; a fish of 17lb for Otis Ferry | Fly | 1.19 Erwood |
20th April 2024 | Rectory: 1 for Brian Skinner today 15lbs on a rapala. | Spin: rapala | 1.19 Erwood |
20th April 2024 | Rectory: 1 for Brian Skinner today 25lbs on a rapala. | Spin: rapala | 1.19 Erwood |
20th April 2024 | Llangoed and lower Llanstephan: An 18lber for Brian Skinner | Fly | 1.19 Erwood |
20th April 2024 | Llangoed and lower Llanstephan: Another 18lber for Brian Skinner | | 1.19 Erwood |
20th April 2024 | Garnons: A lovely very well fed 26lber for Ricky Reno | Spin: red flying C | 0.94 Bredwardine |
19th April 2024 | Lower Carrots & Luggsmouth, Glynn Cawte 20lb
| | 1.22 Mordiford 2.08 Lugwardine |
19th April 2024 | Glanwye : 22lb silver fly caught fish for Christopher Morley today. Church House Pool. | fly | 1.37 Builth Wells |
19th April 2024 | The Rectory : Otis Ferry yesterday. Fairly Fresh and in very plump condition hen fish. 86cm or around 15lbs | fly | 1.24 Erwood |
19th April 2024 | Private Beat . 15lb Glynn Cawte | | |
19th April 2024 | Private Beat . 25b Glynn Cawte | | |
18th April 2024 | Lower Carrots & Luggsmouth : Glynn Cawte , 15lb | | 1.40 Mordiford 2.20 Lugwardine |
18th April 2024 | Llangoed & Lower Llanstephan : 18lb fish for Brian Skinner today. Black Condom | Spin: flying C | 1.28 Erwood |
17th April 2024 | The Rectory : Cock fish for George Ottewell today from the Gravel Catch. Bar of silver. Est. 20-25lb | | 1.35 Erwood |
13th April 2024 | The Rocks : 15lb silver hen for Richard Thomas on a cascade. Beautiful fish. | Fly: Cascade | 1.49 Builth Wells |
25th March 2024 | Golden Mile : 16½lb fresh hen fish for Jon Dawson today | Spin: Black & Yellow Flying C | 1.63 Mordiford |
22nd March 2024 | Whitney Court : 14lb very fresh fish caught on fly for Nathan Jubb. Fly caught, Beat 2 | Fly | 0.80 Hay on Wye |